i-mobile S 202F - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
BODY | ||
BODY | Dimensions | 103x 50 x 16.5 mm |
Weight | 89 grams | |
DISPLAY | ||
DISPLAY | Screen-Type | 262K TFT color screen |
Size | 2.4 inches Resolution of 240x 320 pixels | |
MEMORY | ||
MEMORY | Phonebook | Capacity of 400 contacts |
Card-Slot | Micro SD (up to 8GB) | |
DATA | ||
DATA | GPRS | Yes |
Bluetooth | Version 2.1, EDR. | |
USB | Mass storage | |
CAMERA | ||
CAMERA | Primary | VGA |
Video | 3GP | |
FEATURES | ||
FEATURES | OS | MTK6252c |
BATTERY | ||
BATTERY | Battery-Type | Li-ion |
Stand-By | up to 230 hours | |
Talk-Time | up to 4.5 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here