HTC Nexus 9 - Specification
Available as Wi-Fi only and LTE models | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - LTE model |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - LTE model | |
4G | LTE | |
SIM | Yes | |
Announced | 2014, October | |
Status | Release 2014, October | |
BODY | ||
BODY | Dimensions | 228.2 x 153.7 x 7.9 mm (8.98 x 6.05 x 0.31 in) |
Weight | 425 g (Wi-Fi) / 436 g (3G/LTE) (14.99 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 8.9 inches (~281 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16/32 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 1080p@30fps, stereo sound rec. | |
Secondary | 1.6 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v5.0 (Lollipop) |
Chipset | Nvidia Tegra K1 | |
CPU | Quad-core 2.3 GHz Denver | |
GPU | Kepler DX1 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Indigo Black, Lunar White, Sand | |
Other-Features | MP4/H.264/DivX/WMV player MP3/WAV/eAAC+/WMA/Flac player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 6,700 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here