SingTech C22 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM850/900/1800/1900 Dual SIM |
BODY | ||
BODY | Dimensions | 108 x 46 x 14.5mm |
Weight | 62 grams | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT |
Size | 1.8″ | |
MEMORY | ||
MEMORY | ||
Card-Slot | Micro SD up to 4GB | |
CAMERA | ||
CAMERA | Primary | 0.3 MP |
FEATURES | ||
FEATURES | ||
Color | Red and Blue | |
Other-Features | MP3/MP4/FM Radio Bluetooth and Flash light | |
BATTERY | ||
BATTERY | Battery-Type | 1000mAh |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here