LG Optimus Zone VS410 - Specification
| For Verizon This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| SIM | Yes | |
| Announced | 2013, June | |
| Status | Available. Released 2013, June | |
| BODY | ||
| BODY | Dimensions | 102.6 x 61.5 x 11.9 mm (4.04 x 2.42 x 0.47 in) |
| Weight | 110 g (3.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | Google Search, Maps, Gmail YouTube, Google Talk DivX/MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1540 mAh battery |
| Stand-By | (2G) / Up to 264 h (3G) | |
| Talk-Time | (2G) / Up to 10 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














