LG Optimus F3 - Specification
| LS720 - for Sprint Also available for Virgin Mobile, MetroPCS and T-Mobile USA | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 - LS720 GSM 850 / 900 / 1800 / 1900 - for T-Mobile |
| 3G | CDMA2000 1xEV-DO - LS720 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile | |
| 4G | LTE 1900 - LS720 LTE 1700 / 2100 / 800 - for T-Mobile | |
| SIM | Yes | |
| Announced | 2013, June | |
| Status | Available. Released 2013, June | |
| BODY | ||
| BODY | Dimensions | 116.1 x 62 x 10.1 mm (4.57 x 2.44 x 0.40 in) |
| Weight | 113.4 g (3.99 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (T-Mobile) (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 (T-Mobile) | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps (T-Mobile), EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
| Video | 1080p | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8930 Snapdragon 400 | |
| CPU | Dual-core 1.2 GHz Krait | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Purple, Titanium, Black (T-Mobile) | |
| Other-Features | MP4/H.264/H.263/WMV player MP3/WMA/WAV/FLAC/eAAC+ player Photo viewer/editor Document viewer Organizer Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2460 mAh battery |
| Stand-By | Up to 456 h | |
| Talk-Time | Up to 16 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














