Asus PadFone Infinity - Specification
Also known as Asus PadFone Infinity (A80) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | |
4G | LTE 800 / 1800 / 2100 / 2600 | |
SIM | Nano-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April | |
BODY | ||
BODY | Dimensions | 143.5 x 72.8 x 8.9 mm (5.65 x 2.87 x 0.35 in) |
Weight | 141 g (4.97 oz) - Padfone Station with 10.1 inches IPS display, 1920 x 1200 pixels, 5000 mAh battery, 1 MP front camera. 264.6 x 181.6 x 10.7mm, 53 | |
DISPLAY | ||
DISPLAY | Screen-Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multi-Touch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 32/64 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (SlimPort), USB Host, USB OTG | |
CAMERA | ||
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 2 MP, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Titanium Gray, Champagne Gold, Hot Pink | |
Other-Features | Active noise cancellation with dedicated mic TV-out (via MHL A/V link) ASUS WebStorage (50 GB storage) MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 2400 mAh battery |
Stand-By | Up to 410 h | |
Talk-Time | Up to 19 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here