ZTE Vital N9810 - Specification
| For Sprint This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| 4G | LTE 1900 | |
| SIM | Yes | |
| Announced | 2013, June | |
| Status | Available. Released 2013, June | |
| BODY | ||
| BODY | Dimensions | 142 x 71.4 x 10 mm (5.59 x 2.81 x 0.39 in) |
| Weight | 154 g (5.43 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 1 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black/Blue | |
| Other-Features | Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2500 mAh battery |
| Talk-Time | Up to 15 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














