Alcatel One Touch Snap - Specification
Alcatel One Touch Snap Dual SIM with dual SIM card slot | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model) |
3G | HSDPA 900 / 2100 | |
SIM | Optional dual SIM (Micro-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, June | |
BODY | ||
BODY | Dimensions | 130.3 x 67 x 9 mm (5.13 x 2.64 x 0.35 in) |
DISPLAY | ||
DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 4 GB (2.4 GB user available), 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps (Single SIM model) | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 720p | |
Secondary | 1.3 MP, 720p | |
FEATURES | ||
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM Radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Silver, Cloudy, White | |
Other-Features | MP3/eAAC+/WAV/WMA/FLAC player MP4/H.264/H.263/WMV player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1800 mAh battery |
Stand-By | Up to 440 h (2G) / Up to 340 h (3G) | |
Talk-Time | Up to 11 h (2G) / Up to 7 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here