Acer Liquid E700 - Specification
Also known as Acer Liquid E700 Trio | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Triple SIM (Micro-SIM) | |
Announced | 2014, June | |
Status | Available. Released 2014, August | |
BODY | ||
BODY | Dimensions | 147.3 x 73 x 9.9 mm (5.80 x 2.87 x 0.39 in) |
Weight | 155 g (5.47 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - DTS sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 16 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 1080p | |
Secondary | 2 MP, LED flash | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Titan Black, Burgundy Red | |
Other-Features | MP3/WAV/AAC player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 3500 mAh battery |
Stand-By | Up to 1440 h | |
Talk-Time | Up to 24 h | |
Music-Play | Up to 100 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here