Acer Liquid Z4 - Specification
Available as Acer Liquid Z4 Duo with Dual SIM card slots | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA | |
SIM | Optional Dual SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April | |
BODY | ||
BODY | Dimensions | 9.7 mm thickness |
Weight | 130 g (4.59 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - DTS sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | TBC | |
Internal | 4 GB, 512 MB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
Video | Yes | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Dual-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | TBC | |
GPS | TBC | |
Java | Yes, via Java MIDP emulator | |
Color | Black/White | |
Other-Features | Active noise cancellation with dedicated mic MP3/WAV/AAC player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here