Alcatel One Touch XPop - Specification
Also known as Alcatel OT-5035D, OT-5035E, OT-5035Y | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - OT-5035D (SIM 1 & SIM 2) |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, May | |
BODY | ||
BODY | Dimensions | 131 x 68 x 10.9 mm/ 11.3mm (NFC) |
Weight | 139 g (4.90 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Oleophobic coating, Dragon Trail Glass | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 4 GB (1 GB user available), 512 MB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes (OT-5035Y model only) | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Video | 720p@30fps | |
Secondary | VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531u | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, Aubergine, Cherry Red, Ocean Blue, Slate, Hot Pink, Tangerine, Turquoise, Apple Green, Pure White | |
Other-Features | MP3/AAC+/WAV/WMA player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1800 mAh battery |
Stand-By | Up to 700 h (2G) / Up to 400 h (3G) | |
Talk-Time | Up to 16 h (2G) / Up to 8 h 30 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here