Acer Liquid S1 - Specification
| Also available as Acer Liquid S1 Duo with dual SIM card slot | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - Liquid S1 Duo (SIM 1 & SIM 2) |
| 3G | HSDPA 900 / 2100 - all versions | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, June | |
| Status | Available. Released 2013, August | |
| BODY | ||
| BODY | Dimensions | 163 x 83 x 9.6 mm (6.42 x 3.27 x 0.38 in) |
| Weight | 195 g (6.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.7 inches (~258 ppi pixel density) | |
| Multi-Touch | Yes - Float UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes - DTS sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black | |
| Other-Features | MP3/WAV/WMA/AAC player MP4/H.264/H.263 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 2400 mAh battery |
| Stand-By | Up to 450 h | |
| Talk-Time | Up to 11 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














