Asus Asus Memo Pad 7 ME176C - Specification
| This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| SIM | No | |
| Announced | 2014, June | |
| Status | Available. Released 2014, August | |
| BODY | ||
| BODY | Dimensions | 189.3 x 113.7 x 9.6 mm (7.45 x 4.48 x 0.38 in) |
| Weight | 295 g (10.41 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8/16 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Video | 1080p | |
| Secondary | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML | |
| GPS | Yes, with GLONASS | |
| Color | Black, White, Red, Blue, Yellow | |
| Other-Features | MP3/WAV/WMA/AAC player TESTS: Camera: Photo / Video
| |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po battery (15 Wh) |
| Talk-Time | Up to 9 h (multimedia) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














