Acer Liquid E1 - Specification
Also available as Acer Liquid E1 Dual with dual SIM card slot | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, March | |
BODY | ||
BODY | Dimensions | 132 x 68.5 x 9.9 mm (5.20 x 2.70 x 0.39 in) |
Weight | 130 g (4.59 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 4 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0, A2DP, EDR | |
NFC | Yes (single sim model only) | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Video | 720p@30fps | |
Secondary | VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) |
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | SGX531u | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White | |
Other-Features | Google Search, Maps, Gmail YouTube, Google Talk, Picasa MP3/WAV/WMA/eAAC+ player MP4/H.264/H.263 player Organizer Document editor Voice memo/dial Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1760 mAh battery |
Stand-By | Up to 400 h | |
Talk-Time | Up to 8 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here