HP 7 Plus - Specification
Tablet with no support for GSM voice communication, SMS, and MMS This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | N/A |
SIM | No | |
Announced | 2014, May | |
Status | Available. Released 2014, May | |
BODY | ||
BODY | Dimensions | 192.5 x 121.9 x 8.1 mm (7.58 x 4.80 x 0.32 in) |
Weight | 294.8 g (10.37 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | N/A |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
Video | Yes | |
Secondary | VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Allwinner A31 | |
CPU | Quad-core 1 GHz Cortex-A7 | |
Sensors | Accelerometer | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Color | Silver | |
Other-Features | Box (25 GB lifetime cloud storage) MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 2800 mAh battery |
Talk-Time | Up to 5 h 30 min (multimedia) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here