Alcatel Hero 8 - Specification
| Tablet with support for GSM voice communication, SMS, and MMS. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September | |
| BODY | ||
| BODY | Dimensions | 209 x 122 x 7.3 mm (8.23 x 4.80 x 0.29 in) |
| Weight | 310 g (10.93 oz) - Stylus | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 8.0 inches (~283 ppi pixel density) | |
| Multi-Touch | Yes, up to 5 fingers | |
| Protection | Dragontrail glass, oleophobic coating | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8/16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 2 MP, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT8392 | |
| CPU | Octa-core 2.0 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Dark Gray | |
| Other-Features | Active noise cancellation with dedicated mic MP3/AAC+/WAV player MP4/H.264 player Document viewer Photo viewer/editor Organizer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 4060 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














