Huawei Ascend Plus - Specification
Also known as Huawei H881C Ascend Plus | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA | |
SIM | Yes | |
Announced | 2014, April | |
Status | Available. Released 2014, April | |
BODY | ||
BODY | Dimensions | 125 x 63.5 x 12.7 mm (4.92 x 2.5 x 0.5 in) |
Weight | 136.1 g (4.80 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen |
Size | , 4.0 inches | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
Video | Yes | |
FEATURES | ||
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | MP3/WAV/eAAC+ player MP4/H.264 player Organizer Photo viewer Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | ||
Stand-By | Up to 360 h | |
Talk-Time | Up to 5 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here