| Also known as Huawei Ascend G730 Dual SIM | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Dual SIM, (Dual stand-by) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, April | |
| BODY | ||
| BODY | Dimensions | 149.5 x 78 x 9.6 mm (5.89 x 3.07 x 0.38 in) |
| Weight | 180 g (6.35 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 5.5 inches (~200 ppi pixel density) | |
| Multi-Touch | Yes - Huawei Emotion UI 2.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 720p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-450MP2 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Radio | TBC | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | Active noise cancellation with dedicated mic MP3/WAV/eAAC+/FLAC player MP4/WMV/H.263/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2300 mAh battery |
| Stand-By | Up to 200 h | |
| Talk-Time | Up to 3 h | |














