Huawei MediaPad 10 Link+ - Specification
| 3G/LTE versions are market and carrier dependent. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA | |
| 4G | LTE | |
| SIM | Yes | |
| Announced | 2014, February | |
| Status | Available. Released 2014, May | |
| BODY | ||
| BODY | Dimensions | 257.4 x 175.9 x 9.9 mm (10.13 x 6.93 x 0.39 in) |
| Weight | 620 g (Wi-Fi) / 640 g (3G/LTE) (1.41 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers - Emotion UI 1.6 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8/16 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0 | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
| Video | Yes | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black/Champagne | |
| Other-Features | MP3/WAV/WMA/eAAC+/FLAC player MP4/H.263/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 6600 mAh battery |
| Talk-Time | Up to 10 h (multimedia) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














