Alcatel Idol Mini - Specification
| Also known as Alcatel OT-6012X, Alcatel OT-6012A, Alcatel OT-6012W Available as Alcatel OT-6012D, Alcatel OT-6012E with dual SIM card support | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 1900 / 2100 - 6012A/6012E HSDPA 900 / 2100 - 6012D/6012X HSDPA 850 / 1700 / 1900 / 2100 - 6012W | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, August | |
| Status | Available. Released 2013, December | |
| BODY | ||
| BODY | Dimensions | 127.1 x 62 x 7.9 mm (5.00 x 2.44 x 0.31 in) |
| Weight | 96 g (3.39 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.3 inches (~228 ppi pixel density) | |
| Multi-Touch | Yes, up to 5 fingers | |
| Protection | Oleophobic coating | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB (only single SIM version) | |
| Internal | 4 GB, 512 MB RAM (Singlel SIM)/ 8 GB, 512 MB RAM (Dual SIM) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 720p@30fps | |
| Secondary | Yes | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Cranberry Pink, Silver, Slate | |
| Other-Features | MP3/AAC+/WAV player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1700 mAh battery |
| Stand-By | Up to 540 h (2G) / Up to 450 h (3G) | |
| Talk-Time | Up to 20 h (2G) / Up to 9 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














