Motorola Moto X (2014) - Specification
Also known as Motorola Moto X (2nd Gen.), Motorola Moto X2, Motorola Moto X+1 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
3G | HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1900 / 2100 - for Europe HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile | |
4G | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 800 / 1800 / 2600 - for Europe LTE 700 / 1700 / 1900 / 2100 - for T-Mobile | |
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, September | |
BODY | ||
BODY | Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
Weight | 144 g (5.08 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16/32 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB Host | |
CAMERA | ||
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
Video | 2160p@30fps, HDR | |
Secondary | 2 MP, 1080p | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.4 (KitKat), upgradable to Android L |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White | |
Other-Features | Active noise cancellation with dedicated mic Google Drive (50 GB storage) MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player Google Search, Maps, Gmail YouTube, Google Talk, Picasa Organizer Photo viewer/editor Document viewer Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2300 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here