| Also known as Huawei Ascend G750 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 - SIM 1 & SIM 2 | |
| SIM | Dual SIM (Mini-SIM, Micro-SIM, dual stand-by) | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December | |
| BODY | ||
| BODY | Dimensions | 149.5 x 77.4 x 8.9 mm (5.89 x 3.05 x 0.35 in) |
| Weight | 162 g (5.71 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8/16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Yes | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.7 GHz | |
| GPU | Mali-450MP4 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | Active noise cancellation with dedicated mic Google Search, Maps, Gmail, Talk MP3/WAV/eAAC+ player MP4/H.263/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 3000 mAh battery |














