Motorola Moto G Dual SIM (2014) - Specification
| Also known as Motorola Moto G (2nd Gen.) Dual SIM, Motorola Moto G2 Dual SIM, Motorola Moto G+1 Dual SIM | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September | |
| BODY | ||
| BODY | ||
| Weight | 149 g (5.26 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8/16 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 720p@30fps, stereo sound rec., HDR | |
| Secondary | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.4 (KitKat), upgradable to Android L |
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black | |
| Other-Features | Google Drive (50 GB storage) Active noise cancellation with dedicated mic MP3/AAC+/WAV/Flac player MP4/H.263/H.264 player Organizer Photo viewer/editor Document viewer Google Search, Maps, Gmail YouTube, Google Talk, Picasa Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2070 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














