Huawei Ascend G740 - Specification
Also known as Orange Yumo | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | |
4G | LTE 800 / 1800 / 2600 | |
SIM | Yes | |
Announced | 2013, October | |
Status | Available. Released 2013, November | |
BODY | ||
BODY | Dimensions | 139.5 x 71.5 x 9.3 mm (5.49 x 2.81 x 0.37 in) |
Weight | 150 g (5.29 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 1 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8930 Snapdragon 400 | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black/White | |
Other-Features | Active noise cancellation with dedicated mic MP3/WAV/eAAC+/FLAC player MP4/WMV/H.263/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2400 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here