Sony Xperia Z2 Tablet Wi-Fi - Specification
- SGP511 - 16 GB - SGP512 - 32 GB This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | N/A |
SIM | No | |
Announced | 2014, February | |
Status | Available. Released 2014, March | |
BODY | ||
BODY | Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
Weight | 426 g (15.03 oz) - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
Multi-Touch | Yes, up to 10 fingers | |
Protection | Shatter proof glass - Triluminos display - X-Reality Engine | |
SOUND | ||
SOUND | Alert-Type | N\A |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - 3D surround sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 16/32 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | microUSB v2.0 (MHL 3) | |
CAMERA | ||
CAMERA | Primary | 8.1 MP, 3264 x 2448 pixels, autofocus |
Video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. | |
Secondary | 2.2 MP, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm APQ8074AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White | |
Other-Features | Active noise cancellation with dedicated mic ANT+ support TV-out (via MHL 3 A/V link) Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Document viewer Photo viewer/editor Voice memo Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 6000 mAh battery |
Stand-By | Up to 1420 h | |
Talk-Time | Up to 13 h (multimedia) | |
Music-Play | Up to 200 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here