Sony Xperia Z1s - Specification
| For T-Mobile: Also known as Sony Xperia Z1s C6916, Sony Xperia Z1S 4G LTE | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G | LTE 700 MHz Class 13 / 1700 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, January | |
| BODY | ||
| BODY | Dimensions | 145.7 x 73.9 x 8.6 mm (5.74 x 2.91 x 0.34 in) |
| Weight | 162 g (5.71 oz) - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass - Triluminos display - X-Reality Engine | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL), USB On-the-go | |
| CAMERA | ||
| CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
| Video | 1080p@30fps, HDR | |
| Secondary | 2 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | ANT+ support TV-out (via MHL A/V link) Active noise cancellation with dedicated mic MP4/H.263/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
| Stand-By | Up to 600 h (2G) / Up to 620 h (3G) | |
| Talk-Time | Up to 15 h (2G) / Up to 15 h (3G) | |
| Music-Play | Up to 40 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














