| Also known as Sony Xperia Z1 Honami, Sony Xperia Z1 C6902/L39h, Sony Xperia Z1 C6903, Sony Xperia Z1 C6906, Sony Xperia Z1 C6943 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |
| 4G | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6903, C6943 LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6906 | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September | |
| BODY | ||
| BODY | Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
| Weight | 170 g (6.00 oz) - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass - Triluminos display - X-Reality Engine | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL), USB On-the-go | |
| CAMERA | ||
| CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
| Video | 1080p@30fps, HDR | |
| Secondary | 2 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Purple | |
| Other-Features | ANT+ support TV-out (via MHL A/V link) Active noise cancellation with dedicated mic MP4/H.263/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
| Stand-By | Up to 880 h (2G) / Up to 850 h (3G) | |
| Talk-Time | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
| Music-Play | Up to 110 h | |














