| Available as HTC One Max Dual SIM for China | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - for Verizon, Sprint |
| 3G | HSDPA 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 1900 / 2100 - for Sprint | |
| 4G | LTE 800 / 900 / 1800 / 2600 - EMEA LTE 900 / 1800 / 2100 / 2600 - Asia LTE 700 / 1700 / 2100 - for Verison | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, October | |
| BODY | ||
| BODY | Dimensions | 164.5 x 82.5 x 10.3 mm (6.48 x 3.25 x 0.41 in) |
| Weight | 217 g (7.65 oz) - Fingerprint sensor | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 - HTC Sense 5.5 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| Three-Point-Five-mm-Jack | Yes - BoomSound dual front stereo speakers | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL) | |
| CAMERA | ||
| CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
| Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. | |
| Secondary | 2.1 MP, 1080p@30fps, HDR | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm APQ8064 Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Silver, Black, Gold | |
| Other-Features | Google Drive (50 GB storage) Active noise cancellation with dedicated mic TV-out (via MHL A/V link) DivX/XviD/MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3300 mAh battery |
| Stand-By | (2G) / Up to 585 h (3G) | |
| Talk-Time | (2G) / Up to 25 h (3G) | |














