HTC Desire 601 - Specification
| Previously known as HTC Zara | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 900 / 1900 / 2100 - EMEA vers HSDPA 850 / 900 / 1900 / 2100 - Asia versionion | |
| 4G | LTE 800 / 900 / 1800 / 2600 - EMEA version LTE 900 / 1800 / 2100 / 2600 - Asia version | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, October | |
| BODY | ||
| BODY | Dimensions | 134.5 x 66.7 x 9.9 mm (5.30 x 2.63 x 0.39 in) |
| Weight | 130 g (4.59 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 2 - HTC Sense UI 5.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0, USB On-the-go, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Dual-core 1.4 GHz Krait 300 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, Silver, Red | |
| Other-Features | Dropbox (25 GB cloud storage) Active noise cancellation with dedicated mic DivX/XviD/MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 2100 mAh battery |
| Stand-By | (2G) / Up to 440 h (3G) | |
| Talk-Time | (2G) / Up to 12 h 48 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














