Samsung Galaxy Prevail 2 - Specification
| Available as: Samsung Galaxy Prevail 2 for Boost Mobile Samsung Galaxy Ring M840 for Virgin Mobile This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2013, July | |
| Status | Available. Released 2013, July | |
| BODY | ||
| BODY | Dimensions | 122 x 63.5 x 12.7 mm (4.80 x 2.5 x 0.5 in) |
| Weight | 130.4 g (4.59 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB, 2 GB included | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1.4 GHz | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Gray | |
| Other-Features | MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1750 mAh battery |
| Stand-By | Up to 490 h | |
| Talk-Time | Up to 8 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














