Samsung Gravity Q T289 - Specification
For T-Mobile | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, July | |
BODY | ||
BODY | Dimensions | 112.5 x 59.7 x 14.2 mm (4.43 x 2.35 x 0.56 in) |
Weight | 118.8 g (4.16 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | Phonebook | Yes |
Call-Records | Yes | |
Card-Slot | microSD, up to 32 GB | |
Internal | 256 MB ROM, 128 MB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | No | |
Bluetooth | Yes | |
USB | Yes | |
CAMERA | ||
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
Video | Yes | |
Secondary | No | |
FEATURES | ||
FEATURES | ||
CPU | 416 MHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes | |
Color | Black | |
Other-Features | MP4/H.264/H.263 player MP3/WAV/AAC+ player Organizer Photo/video editor Document viewer Voice memo Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1000 mAh battery |
Stand-By | Up to 360 h | |
Talk-Time | Up to 5 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here