Asus Fonepad Note FHD6 - Specification
| Also known as Asus Fonepad Note 6 ME560CG | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 / 700 | |
| SIM | Micro-SIM | |
| Announced | 2013, June | |
| Status | Available. Released 2013, November | |
| BODY | ||
| BODY | Dimensions | 164.8 x 88.8 x 10.3 mm (6.49 x 3.50 x 0.41 in) |
| Weight | 210 g (7.41 oz) - Stylus | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | DC-HSPA+; HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP, EDR | |
| NFC | Yes | |
| USB | v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2580 | |
| CPU | Dual-core 2 GHz | |
| GPU | PowerVR SGX544MP2 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black | |
| Other-Features | ASUS WebStorage (5 GB storage) MP3/WAV/WMA/AAC player MP4/H.264/H.263 player Organizer Document editor Photo viewer/editor Voice memo/dial Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3200 mAh battery (15 Wh) |
| Stand-By | Up to 490 h (2G) / Up to 334 h (3G) | |
| Talk-Time | Up to 23 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














