Asus Fonepad 7 (2014) - Specification
Also known as Asus Fonepad 7 FE170CG Tablet with support for GSM voice communication, SMS, and MMS | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, May | |
Status | Available. Released 2014, May | |
BODY | ||
BODY | Dimensions | 192 x 110 x 10.7 mm (7.56 x 4.33 x 0.42 in) |
Weight | 290 g (10.23 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 4/8 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 2 MP, 1600 x 1200 pixels, autofocus |
Video | 720p | |
Secondary | VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Red, Blue (Dual SIM)/ White (Single SIM) | |
Other-Features | MP3/WAV/AAC player MP4/H.264/H.263 player Organizer Photo viewer/editor Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po battery (15 Wh) |
Stand-By | (2G) / Up to 619 h (3G) | |
Talk-Time | Up to 10 h (multimedia) (2G) / Up to 30 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here