Samsung Galaxy S5 CDMA - Specification
Available as: Samsung SM-G900V - Verizon Samsung SM-G900R4 - US Cellular Samsung SM-G900P - Sprint | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 - all versions GSM 850 / 900 / 1800 / 1900 - SM-G900V, SM-G900P |
3G | CDMA2000 1xEV-DO - all versions HSDPA 850 / 900 / 1900 / 2100 - SM-G900V, SM-G900P | |
4G | LTE 700 MHz Class 13 / 1700 / 2100 - SM-G900V LTE 700 / 850 / 1700 / 1900 / 2100 - SM-G900R4 LTE 850 / 1900 / 2500 - SM-G900P | |
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April | |
BODY | ||
BODY | Dimensions | 142 x 72.4 x 7.9 mm (5.59 x 2.85 x 0.31 in) |
Weight | 144.9 g (5.11 oz) - Fingerprint sensor - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 3 - TouchWiz UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 128 GB | |
Internal | 16 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | |
CAMERA | ||
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Charcoal Black, Shimmery White | |
Other-Features | Wireless charging (market dependent) ANT+ support S-Voice natural language commands and dictation Smart stay, Smart pause, Smart scroll Air gestures Dropbox (50 GB cloud storage) Active noise cancellation with dedicated mic TV-out (via MHL 2.1 A/V link) MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/WMA/eAAC+/FLAC player Organizer Photo/video editor Document viewer (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2800 mAh battery |
Stand-By | Up to 480 h | |
Talk-Time | Up to 27 h | |
Music-Play | Up to 77 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here