Sony Xperia U - Specification
| Previously known as Sony Ericsson ST25i Kumquat | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 - ST25i HSDPA 850 / 1900 / 2100 - ST25a | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May | |
| BODY | ||
| BODY | Dimensions | 112 x 54 x 12 mm (4.41 x 2.13 x 0.47 in) |
| Weight | 110 g (3.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) | |
| Multi-Touch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Sony 3D surround sound audio technology | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 8 GB (4 GB user-accessible), 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| Video | Yes, 720p@30fps, video light, | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | STE U8500 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White/ exchangeable bottom caps in white, black, pink, yellow | |
| Other-Features | - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1320 mAh |
| Stand-By | Up to 260 h (2G) / Up to 472 h (3G) | |
| Talk-Time | Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) | |
| Music-Play | Up to 45 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














