Sony Xperia P - Specification
Previously known as Sony LT22i Nypon | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 - LT22i | |
SIM | Micro-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, May | |
BODY | ||
BODY | Dimensions | 122 x 59.5 x 10.5 mm (4.80 x 2.34 x 0.41 in) |
Weight | 120 g (4.23 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
Multi-Touch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass - Sony WhiteMagic technology - Sony Mobile BRAVIA Engine - Timescape UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16 GB (13 GB user-available), 1 GB RAM | |
DATA | ||
DATA | GPRS | Up to 100 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Video | Yes, 1080p@30fps, continuous autofocus, video light, | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread), v4.0 (Ice Cream Sandwich), planned upgrade to v4.1 (Jelly Bean) |
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Silver, Black, Red | |
Other-Features | - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1305 mAh |
Stand-By | Up to 470 h (2G) / Up to 475 h (3G) | |
Talk-Time | Up to 6 h (2G) / Up to 5 h (3G) | |
Music-Play | Up to 80 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here