LG G3 (CDMA) - Specification
Available as: LG G3 VS985 for Verizon LG G3 LS990 for Sprint | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - VS985, LS990 CDMA 800 / 1900 - VS985 |
3G | CDMA2000 1xEV-DO - VS985 HSDPA 850 / 1900 / 2100 - LS990 | |
4G | LTE 700 / 1700 / 2100 - VS985 LTE 850 / 1900 / 2500 - LS990 | |
SIM | Micro-SIM | |
Announced | 2014, July | |
Status | Available. Released 2014, July | |
BODY | ||
BODY | Dimensions | 146.3 x 74.7 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
Weight | 149.7 g (5.29 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Size | 1440 x 2560 pixels, 5.5 inches (~538 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Dolby mobile sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 128 GB | |
Internal | 32 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL (LS990) LTE, Cat4, 50 Mbps UL, 150 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps (VS985) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
Infrared-Port | Yesq | |
NFC | Yes | |
USB | microUSB v2.0 (SlimPort), USB On-the-go, USB Host | |
CAMERA | ||
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec. | |
Secondary | 2.1 MP, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8975AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio (LS990 model) | |
GPS | Yes, with A-GPS/ S-GPS (VS985) | |
Java | Yes, via Java MIDP emulator | |
Color | Metallic Black, Silk White (Verizon), Shine Gold (Sprint) | |
Other-Features | Active noise cancellation with dedicated mic MP4/DviX/XviD/H.264/H.263/WMV player MP3/WAV/FLAC/eAAC+/WMA player Photo viewer/editor Document viewer Organizer Voice memo/dial/commands Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 3000 mAh battery |
Stand-By | (2G) / Up to 415 h (3G) | |
Talk-Time | (2G) / Up to 18 h 40 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here