Sony Xperia ion HSPA - Specification
Also known as Xperia ion lt28h. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, April | |
Status | Available. Released 2012, June | |
BODY | ||
BODY | Dimensions | 133 x 68 x 10.8 mm (5.24 x 2.68 x 0.43 in) |
Weight | 144 g (5.08 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Multi-Touch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 13.2 GB (12.9 GB user-available memory), 1 GB RAM | |
DATA | ||
DATA | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host | |
CAMERA | ||
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, 1.3 MP, 720p@30fps | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, Red | |
Other-Features | - SNS integration - ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1900 mAh |
Stand-By | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk-Time | Up to 10 h (2G) / Up to 4 h (3G) | |
Music-Play | Up to 12 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here