LG Volt - Specification
Available as: LG Volt LS740, LG Volt 4G LTE for Virgin Mobile LG LS740 Boost Mobile for Boost Mobile This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 |
4G | LTE 850 / 1900 / 2500 | |
SIM | Micro-SIM | |
Announced | 2014, May | |
Status | Available. Released 2014, May | |
BODY | ||
BODY | Dimensions | 131.6 x 66 x 10.4 mm (5.18 x 2.60 x 0.41 in) |
Weight | 136.1 g (4.80 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 2 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
Speed | CDMA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Blue (Boost Mobile), White (Virgin Mobile) | |
Other-Features | DivX/XviD/MP4/H.264/H.263 player MP3/WAV/eAAC+/Flac player Photo viewer/editor Document viewer Organizer Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 3000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here