LG Lucid 3 VS876 - Specification
| For Verizon This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| 4G | LTE 700 MHz Class 13 / 1700 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April | |
| BODY | ||
| BODY | Dimensions | 131.6 x 66 x 9.9 mm (5.18 x 2.60 x 0.39 in) |
| Weight | 123.9 g (4.37 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | Google Search, Maps, Gmail YouTube, Google Talk MP4/DivX/Xvid/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Photo/video editor Organizer Voice memo/dial/commands Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2440 mAh battery |
| Stand-By | Up to 360 h | |
| Talk-Time | Up to 12 h 30 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














