LG L40 Dual D170 - Specification
Also known as LG L40 Dual SIM D170 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 (triple SIM model) |
3G | HSDPA 900 / 2100 | |
SIM | Optional Triple SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, May | |
BODY | ||
BODY | Dimensions | 109.4 x 59 x 11.9 mm (4.31 x 2.32 x 0.47 in) |
Weight | 113.4 g (3.99 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 2 LG UI v3.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 4 GB, 512 MB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
Video | Yes | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8210/MSM8610 Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio with RDS | |
GPS | A-GPS only | |
Java | Yes, via Java MIDP emulator | |
Color | White, Black | |
Other-Features | SNS applications MP4H.263 player MP3/AAC player Photo viewer/editor Document viewer Organizer Voice memo/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1700/1540 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here