| Also known as Nokia 225 Dual SIM RM-1011 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2014, April | |
| Status | Available. Released 2014, May | |
| BODY | ||
| BODY | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
| Weight | 100.6 g (3.56 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | 1000 entries |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 32 GB | |
| DATA | ||
| DATA | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | v3.0 | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
| Video | 320p@15fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | No | |
| Color | Red, yellow, green, black, white | |
| Other-Features | SNS applications MP4/H.263 player MP3/WAV/AAC player Organizer Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1200 mAh battery (BL-4UL) |
| Stand-By | Up to 648 h | |
| Talk-Time | Up to 21 h | |
| Music-Play | Up to 49 h | |














