Samsung Galaxy Note Pro 12.2 3G - Specification
| Also known as Samsung SM-P901 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, March | |
| BODY | ||
| BODY | Dimensions | 295.5 x 204 x 8 mm (11.63 x 8.03 x 0.31 in) |
| Weight | 753 g (1.66 lb) - S Pen stylus | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 2560 x 1600 pixels, 12.2 inches (~247 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers - Samsung TouchWiz UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 32/64 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared-Port | Yes | |
| USB | microUSB v3.0 (MHL), USB Host | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4 (KitKat) |
| Chipset | Exynos 5 Octa 5420 | |
| CPU | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 MP6 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | SNS integration TV-out (via MHL A/V link) MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 9500 mAh battery |
| Talk-Time | Up to 12 h (multimedia) (2G) / Up to 54 h (3G) | |
| Music-Play | Up to 131 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














