Samsung Galaxy Tab Pro 10.1 LTE - Specification
| Also known as Samsung SM-T525 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, January | |
| Status | Released 2014, March | |
| BODY | ||
| BODY | Dimensions | 243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) |
| Weight | 477 g (1.05 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 2560 x 1600 pixels, 10.1 inches (~299 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers - Samsung TouchWiz UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared-Port | Yes | |
| USB | microUSB v2.0 (MHL), USB Host | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black | |
| Other-Features | SNS integration TV-out (via MHL A/V link) MP4/DivX/XviD/WMV/H.265 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 8220 mAh battery |
| Talk-Time | Up to 10 h (multimedia) | |
| Music-Play | Up to 147 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














