Samsung Galaxy Tab Pro 8.4 - Specification
Also known as Samsung SM-T320 This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | N/A |
SIM | No | |
Announced | 2014, January | |
Status | Released 2014, February | |
BODY | ||
BODY | Dimensions | 219 x 128.5 x 7.2 mm (8.62 x 5.06 x 0.28 in) |
Weight | 331 g (11.68 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super clear LCD capacitive touchscreen, 16M colors |
Size | 1600 x 2560 pixels, 8.4 inches (~359 ppi pixel density) | |
Multi-Touch | Yes, up to 10 fingers - Samsung TouchWiz UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 16/32 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
Infrared-Port | Yes | |
USB | microUSB v2.0 (MHL), USB Host | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White | |
Other-Features | SNS integration TV-out (via MHL A/V link) Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.265 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 4800 mAh battery |
Talk-Time | Up to 11 h (multimedia) | |
Music-Play | Up to 127 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here