Nokia Lumia 1520 - Specification
RM-937 - global version RM-938 - US version RM-939 - WCDMA HSPA+ version RM-940 - AT&T version | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
3G | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 | |
4G | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938, RM-940 | |
SIM | Nano-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, November | |
BODY | ||
BODY | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
Weight | 209 g (7.37 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 2 - ClearBlack display | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Video | 1080p@30fps, optical stabilization, stereo sound rec. | |
Secondary | 1.2 MP, 720p@30fps | |
FEATURES | ||
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Color | Yellow, white, black, red, green (AT&T) | |
Other-Features | Wireless charging - SNS integration - Active noise cancellation with a dedicated mic 7GB free SkyDrive storage MP3/WMA/WAV/eAAC+ player MP4/DivX/XviD/H.264/H.263/WMV player Organizer Document viewer Video/photo editor Voice memo/command/dial Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
Stand-By | Up to 768 h (2G) / Up to 768 h (3G) | |
Talk-Time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
Music-Play | Up to 124 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here