Samsung  Galaxy Golden - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 | 
| 3G | HSDPA 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November | |
| BODY | ||
| BODY | Dimensions | 118 x 59.5 x 15.8 mm (4.65 x 2.34 x 0.62 in) | 
| Weight | 179 g (6.31 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multi-Touch | Yes - External Super AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 3.5 inches | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16 GB, 1.5 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL) | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 1.9 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) | 
| Chipset | Qualcomm MSM8930 Snapdragon 400 | |
| CPU | Dual-core 1.7 GHz Krait 300 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black and Gold | |
| Other-Features | SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1820 mAh battery | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 


 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        