Samsung Galaxy Express 2 - Specification
| Also known as Samsung Galaxy Express 2 SM-G3815, Samsung Galaxy Express II | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE 800 / 900 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, October | |
| BODY | ||
| BODY | Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 in) |
| Weight | 134.2 g (4.73 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1.5 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL) | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon S4 | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Blue, White | |
| Other-Features | SNS integration TV-out (via MHL A/V link) MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2100 mAh battery |
| Stand-By | (2G) / Up to 480 h (3G) | |
| Talk-Time | (2G) / Up to 11 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














