Nokia Asha 500 Dual SIM - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, October | |
Status | Available. Released 2013, December | |
BODY | ||
BODY | Dimensions | 100.3 x 58.1 x 12.8 mm, 70.9 cc (3.95 x 2.29 x 0.50 in) |
Weight | 101.3 g (3.56 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Multi-Touch | Yes, up to 2 fingers | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | Phonebook | microSD, up to 32 GB, 4 GB card included |
Card-Slot | microSD, up to 32 GB, 4 GB card included | |
Internal | 64 MB RAM | |
DATA | ||
DATA | GPRS | Up to 42.8 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
Video | 320p@13fps | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Nokia Asha software platform 1.1.1 |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Color | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
Other-Features | SNS apps MP4/H.263 player MP3/WAV/AAC player Photo editor Organizer Voice memo Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1200 mAh battery (BL-4U) |
Stand-By | Up to 528 h | |
Talk-Time | Up to 14 h | |
Music-Play | Up to 46 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here