Samsung Galaxy Round G910S - Specification
For South Korea | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1900 / 2100 | |
4G | LTE 850 / 1800 | |
SIM | Yes | |
Announced | 2013, October | |
Status | Available. Released 2013, October | |
BODY | ||
BODY | Dimensions | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 in) |
Weight | 154 g (5.43 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super Flexible AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 32 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | microUSB v3.0 (MHL 2), USB Host | |
CAMERA | ||
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Video | 2160p@30fps, 1080p@60fps | |
Secondary | 2 MP, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Luxury Brown | |
Other-Features | ANT+ support S-Voice natural language commands and dictation Air gestures SNS integration Active noise cancellation with dedicated mic Dropbox (50 GB cloud storage) TV-out (via MHL A/V link) MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2800 mAh battery |
Stand-By | Up to 370 h (2G) / Up to 330 h (3G) | |
Talk-Time | Up to 16 h | |
Music-Play | Up to 74 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here